Marion Community Science and Technology Center |
Team info | |
---|---|
Description | The Marion Community Science and Technology Center, a non-profit organization founded to foster collaborative projects across multiple organizations, educational institutions, and individuals, as well as provide an environment for instruction, research, and the development of creative new ideas. The main source of the boinc related computer is a knoppix cluster running at the center. |
Created | 6 Sep 2008 |
Web site | http://www.marion-cstc.org |
Total credit | 0 |
Recent average credit | 0 |
Enigma 0.76 credit | 0 total, 0.00 average (0 tasks) |
Enigma AV credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU credit | 0 total, 0.00 average (0 tasks) |
Enigma GPU - Test version credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | SETIBZH Free-DC BOINCstats.com |
Country | United States |
Type | Non-profit organization |
Members | |
Founder | Marion Science and Technology Center |
New members in last day | 0 |
Total members | 1 (view) |
Active members | 0 (view) |
Members with credit | 0 (view) |