Top teams

RankNameMembersRecent average creditTotal creditCountryType
1661 J. A. Bender Supercomputing Center 1 0 0 United States Computer type
1662 Ars Technica 81 0 1,503,536,778 None None
1663 OcUK - Overclockers UK 68 0 1,201,779,653 United Kingdom None
1664 mato 1 0 0 Finland None
1665 UNF Chemistry & Physics 1 0 0 United States University or department
1666 9xrnet 1 0 0 United States None
1667 Phenix 2 0 0 Australia Secondary school
1668 Gravitysmith 1 0 0 International None
1669 LiquidFusionJMG 1 0 0 United States None
1670 Team Muskoka 1 0 0 Canada None
1671 AiP 1 0 0 Bulgaria None
1672 Mithril Games 2 0 0 Poland Company
1673 Bushong Technologies 1 0 0 United States Company
1674 Team Cornerstone 1 0 0 International Company
1675 Symbion 1 0 0 International None
1676 Die Schnaale 1 0 0 Germany None
1677 Seti Telenet Belgie 1 0 0 Belgium None
1678 2Fast2Furious 1 0 0 Australia None
1679 Pro Productions 1 0 0 International None
1680 Deutschland 1 0 0 Germany None

Previous 20 · Next 20




Copyright © 2025 TJM